Chhattisgarh(CG) Police Department has released notification of 5967 Vacancies of Police Constable GD, Trade & Police Driver. The starting date of online registration will start from 01-01-2024 and last of online registration will be 15-02-2024. Intrested and Eligible candidates from Chhattisgarh State can apply online through official website of Chhattisgarh Police Department. The educational qualification for CG Police Bharti 2024 is 10th & 12th Pass.
Department | Chhattisgarh Police |
---|---|
Post Name | Constable GD |
Total Posts | 5967 |
Education | 10th & 12th Pass |
Age | 18 - 28 Years |
Job Location | Chhattishgarh |
Application Process | Online |
Official Website | cgpolice.gov.in |
General | Rs. 200/- |
---|---|
OBC | Rs. 200/- |
SC | Rs. 125/- |
ST | Rs. 125/- |
Min Age | 18 Years | |
---|---|---|
Max Age | 28 Years | |
Notification Date | 04-10-2023 |
---|---|
Starting Date | 01-01-2024 |
Last Date | 15-02-2024 |
Admit Card | To be Notified |
Constable | Rs. 19,500/- |
---|
CG Police Constable Salary Structure includes Basic Pay, DA, HRA & TA.
Selection Process | Marks |
---|---|
Physical Test | 100 Marks |
Written Test | 100 Marks |
NCC | 10 Marks |
The Selection Process of Chhattisgarh Police Constable recruitment will consist of following steps.
District/Unit | General(UR) | OBC (NCL) | ST | ST | Total |
---|---|---|---|---|---|
Raipur | 362 | 77 | 23 | 97 | 599 |
Narayanpur | 52 | 66 | 339 | 20 | 477 |
Bijapur | 15 | 59 | 275 | 41 | 390 |
Bastar | 78 | 57 | 225 | 06 | 366 |
Sarangarh-Bilaigarh | 155 | 01 | 160 | 00 | 316 |
Balrampur-Ramanuganj | 56 | 36 | 155 | 12 | 259 |
Balaidabazar-Bhatapara | 50 | 14 | 13 | 21 | 98 |
Mohla-Manipur-Anbargarh Chowki | 108 | 31 | 65 | 22 | 226 |
Dhamtari | 65 | 12 | 19 | 12 | 108 |
Gariaband | 73 | 25 | 70 | 18 | 186 |
Mahasmund | 44 | 13 | 25 | 10 | 92 |
PTS, Mana, Raipur | 16 | 01 | 02 | 01 | 20 |
Raigarh | 44 | 18 | 47 | 15 | 124 |
Rangir-Chanpa | 14 | 04 | 06 | 04 | 29 |
Sakti | 49 | 13 | 15 | 24 | 101 |
Korba | 61 | 24 | 75 | 17 | 177 |
Rail, Raipur | 50 | 14 | 32 | 13 | 109 |
Durg | 249 | 34 | 07 | 42 | 332 |
Balod | 60 | 18 | 40 | 10 | 128 |
Bemetara | 70 | 15 | 19 | 06 | 110 |
Rajnandgaon | 106 | 21 | 15 | 18 | 160 |
Kabirdham | 62 | 16 | 27 | 15 | 120 |
Khairagarh-Chhuikhadan Gandai | 40 | 12 | 22 | 08 | 82 |
PTS, Rajnandgaon | 12 | 03 | 02 | 03 | 20 |
Bilaspur | 78 | 24 | 39 | 27 | 168 |
Mungeli | 68 | 20 | 16 | 35 | 139 |
Gaurela-Pendra-Marwari | 10 | 06 | 21 | 02 | 42 |
Jashpur | 22 | 16 | 62 | 06 | 106 |
Manendragarh-Chirmiri-Bharatpur | 35 | 16 | 46 | 09 | 106 |
PTS, Maipat | 10 | 04 | 24 | 01 | 39 |
Kondagaon | 16 | 13 | 71 | 04 | 104 |
Kanker | 35 | 18 | 76 | 04 | 133 |
Dantewada | 04 | 09 | 53 | 07 | 73 |
Sukma | 05 | 08 | 119 | 07 | 139 |
Sarguja | 18 | 12 | 45 | 04 | 79 |
Koriya | 11 | 06 | 16 | 04 | 37 |
Netaji Subhash Chandra Bose Police Academy | 14 | 03 | 01 | 04 | 22 |
MT, Pool Police Headquarters, Raipur | 22 | 06 | 15 | 05 | 48 |
Surjapur | 52 | 50 | 64 | 08 | 144 |
Total | 2291 | 765 | 2349 | 562 | 5967 |
Post Name | Total Vacancy |
---|---|
Constable GD | 5110 |
Trademan | 235 |
Driver | 623 |
Category | Male | Female |
---|---|---|
General, OBC, SC | 168 | 158 |
ST | 158 | 158 |
ST candidates from Bastar Sargunja | 153 | 153 |
Chhattisgarh police constable department has released notification for 5967 vacancies.
The candidates should be passed of 10th & 12th from recognized board.
The selection process of the candidates will be based on
The height of the Male candidates should be 168 cm
& Female candidates should be 158 cm
.
The written exam of CG police constable exam is consist of General Knowledge(GK), Mental Ability & Mathematics.
cgpolice.gov.in
Bhartisection.
Apply Onlinelink.